neue Produkte
Modell: 7000B FY
Boundary dimensions(mm) | |||
Bearing No. | d | D | B |
7900C FY | 10 | 22 | 6 |
7000B FY | 10 | 26 | 8 |
7000 FY | 10 | 26 | 8 |
7000C FY | 10 | 26 | 8 |
7200B FY | 10 | 30 | 9 |
7200 FY | 10 | 30 | 9 |
7200C FY | 10 | 30 | 9 |
7300 FY | 10 | 35 | 11 |
7901C FY | 12 | 24 | 6 |
7001B FY | 12 | 28 | 8 |
7001 FY | 12 | 28 | 8 |
7001C FY | 12 | 28 | 8 |
7201B FY | 12 | 32 | 10 |
7201 FY | 12 | 32 | 10 |
7201C FY | 12 | 32 | 10 |
7301 FY | 12 | 37 | 12 |
7902C FY | 15 | 28 | 7 |
7002B FY | 15 | 32 | 9 |
7002 FY | 15 | 32 | 9 |
7002C FY | 15 | 32 | 9 |
|
Bearing No. |
7000B FY |
Boundary dimensions(mm) |
d |
10 |
D |
26 |
|
B |
8 |
|
r(min) |
0.3 |
|
r1(min) |
0.15 |
|
Basic load ratings(kN) |
Cr |
4.65 |
C0r |
2.15 |
|
factor |
f0 |
- |
Limiting speeds(min-1) |
Grease lub. |
25000 |
Oil lub. |
33000 |
|
Load center spread |
a(mm) |
11.6 |
Mounting dimensions(mm) |
da(min) |
12.5 |
Da(max) |
23.5 |
|
ra(max) |
0.3 |
|
(Refer.)Mass(kg) |
|
0.021 |
Produktgruppe : KOYO Lager > Schrägkugellager